KB1AEV Linked Repeaters
Vernon, CT. | ||
---|---|---|
147.345 + 600 KHz | PL 151.4 Hz | KB1AEV |
224.360 ‐1.6MHz | PL 151.4 Hz | KB1AEV |
442.600 + 5 MHz | PL 151.4 Hz | KB1AEV |
Meriden, CT. | ||
---|---|---|
444.200 + 5 MHz | PL 151.4 Hz | KB1AEV |
224.800 - 1.6 MHz | PL 77.0 Hz | K1HSN |
Torrington, CT. | ||
---|---|---|
147.240 + 600 KHz | PL 151.4 Hz | KB1AEV |
442.250 +‐5 MHz | PL 151.4 Hz | KB1AEV |
Barkhamsted, CT. | ||
---|---|---|
147.270 + 600 KHz | PL 151.4 Hz | KB1AEV |
Somers, CT. | ||
---|---|---|
441.800 + 5 MHz | PL 151.4 Hz | N1TUP |
Watertown, CT. | ||
---|---|---|
441.650 + 5 MHz | PL 151.4 Hz | KB1AEV |
Harwington, CT | ||
---|---|---|
444.650 + 5 MHz | PL 151.4 Hz | KB1AEV |
KB1AEV Standalone Repeaters
Granville, MA. | Echo-IRLP Enabled. EchoLink Node 108930. IRLP Node 4096 |
|
---|---|---|
442.750 + 5 MHz | PL 151.4 Hz | KB1AEV |
Holyoke, Ma. | ||
---|---|---|
146.715 - 600 KHz | PL 100.0 Hz | KB1AEV |
Torrington, CT. | ||
---|---|---|
145.370 + 600 KHz | PL 151.4 Hz | KB1AEV |
KB1AEV Linked System Echo/IRLP Information
EchoLink Node 147345 |
---|
IRLP Node 4395 |
Please contact Dana KB1AEV for access information
KB1AEV@cox.net
KB1AEV 2014